|
Tannic
A C++ Tensor Library
|
| ▼Ntannic | |
| ▼Nexpression | |
| CArgmax | Finds the indices of maximum values along an axis |
| CArgmean | Computes the mean along an axis |
| CArgmin | Finds the indexes of minimum values along an axis |
| CArgsum | Sums tensor values along an axis |
| CCartesian | Tag type for Cartesian (real/imaginary) complex number representation |
| CComparison | Expression template for element-wise tensor comparisons |
| CComplexification | Creates a complex tensor view from real components |
| CComplexification< Coordinates, Real, Imaginary > | |
| CComplexification< Coordinates, Source > | |
| CEQ | |
| CExpansion | Expression template for expanding (broadcasting) singleton dimensions of a tensor |
| CFlatten | Expression template for flattening a contiguous range of dimensions |
| CGE | |
| CGT | |
| CLE | |
| CLT | |
| CNE | |
| CPermutation | Expression template for reordering tensor dimensions according to a specified permutation |
| CPolar | Tag type for Polar (magnitude/angle) complex number representation |
| CRealification | Creates a real-valued view of complex tensor data |
| CReduction | Lazy reduction expression |
| CSlice | Expression template representing a tensor slice or subview |
| CSqueeze | Expression template for removing singleton dimensions from a tensor |
| CTranspose | Expression template for transposing two dimensions of a tensor |
| CUnsqueeze | Expression template for inserting singleton dimensions into a tensor |
| CView | Expression template for viewing a tensor with a new shape |
| ▼Nfunction | |
| CAbs | Functor absolute value (|x|) Applies element-wise absolute value to tensor elements |
| CCos | Functor cosine Applies element-wise cosine to tensor elements (radians) |
| CCosh | Functor hyperbolic cosine Applies element-wise hyperbolic cosine to tensor elements |
| CExp | Functor exponential (e^x) Applies element-wise exponential to tensor elements |
| CFunction | Expression template for mathematical function operations |
| CLog | Functor natural logarithm (ln(x)) Applies element-wise natural logarithm to tensor elements |
| CRsqrt | Functor inverse square root (1/√x) Applies element-wise inverse square root to tensor elements |
| CSin | Functor sine Applies element-wise sine to tensor elements (radians) |
| CSinh | Functor hyperbolic sine Applies element-wise hyperbolic sine to tensor elements |
| CSqrt | Functor square root (√x) Applies element-wise square root to tensor elements |
| CTan | Functor tangent Applies element-wise tangent to tensor elements (radians) |
| CTanh | Functor hyperbolic tangent Applies element-wise hyperbolic tangent to tensor elements |
| ▼Nindexing | |
| CRange | Represents a half-open interval [start, stop) for slicing |
| ▼Noperation | |
| CAddition | Binary element-wise addition of two tensor expressions |
| CBinary | Expression template for a binary tensor operation |
| CExponentiation | Binary element-wise exponentiation of two tensor expressions |
| CMultiplication | Binary element-wise multiplication of two tensor expressions |
| CNegation | Unary element-wise negation of a tensor expression |
| CSubtraction | Binary element-wise subtraction of two tensor expressions |
| CUnary | Expression template for a unary tensor aritmetic operation |
| ▼Ntransformation | |
| CComposition | Transformation composition (Known as Matrix Multiplication) operation |
| CConcatenation | Concatenation operation along a specified axis |
| CConvolution1D | Expression for 1D convolution operations |
| CConvolution2D | Expression for 2D convolution operations |
| COuter | Represents the outer product operation between two vectors |
| CRepack | Repack operation (makes a tensor contiguous in memory) |
| CRepetition | Repetition operation along a specified axis |
| CTransformation | Expression template for tensor transformations |
| CBuffer | Managed memory buffer with explicit ownership |
| CCallback | |
| CDevice | Device memory domain |
| CDevices | Device enumeration singleton |
| CException | A simple generic exception type for the Tannic Tensor Library |
| CHeader | |
| CHost | Host memory domain |
| CMetadata | |
| CMetadata< Tensor > | |
| CNode | |
| CShape | Represents the shape (dimensions) of an tensor-like expression |
| CStrides | Represents the memory strides associated with a tensor shape |
| CTensor | A multidimensional, strided tensor data structure |
| CTrait | |
| CRealification | Creates a real-valued view of complex tensor data |